Accounting and bookeeping plans Back
| Starter | Growing | Established | |
|---|---|---|---|
| Recommended for annual revenue of | Less than $750,000 | $750,000 to $2,000,000 | Over $2,000,000 |
| Bookkeeping frequency | Annual | Quarterly | Monthly |
| Bank/Credit Card Reconciliation Accounts | 2 | 3 | 3-10 |
| Total bank/credit transactions per month | Upto 50 | Upto 150 | Over 200 |
| Multi-currency | NA | NA | |
| Year-end financial statements | NA | NA | |
| Year-end taxes and planning | |||
| Support options | Limited email support | Limited email and phone support | Phone and email support |
| Staff response time | Limited | 2-5 days | 1-2 business days |
| GST/HST filing frequency | Annual | Annual / Quarterly | Quarterly / Monthly |
| Accounting software subscription | NA | Add-on available | Add-on available |
| Xero / QBO / Hubdoc / Dext licenses Cloud-based client portal | |||
| Accounts receivable automation | NA | NA | |
| Accounts payable automation | NA | NA | |
| Receipt Management | NA | Add-on available | Add-on available |
| CRA Audit Representation (additional fees) | |||
| Payroll, and T4 preparation | Add-on available | Add-on available | Add-on available |
| CPA Engagement | Annual | Annual or Six monthly | Six monthly / Quarterly |
